← Return to research list
Vibrational spectra and phonon dispersion relations
IR and Raman vibrational spectra (phonon eigenfrequences at Gamma point) are calculated either using classical lattice dynamics approach (GULP program), or for smaller periodic system using ab initio quantum mechanical approach within Density Functional Theory framework (Crystal, VASP). Vizualitations and animations are prepared using JMol package.
Phonon dispersion relations are calculated using VASP combined with Phonopy program. Some example results are presented below.
Fig. 2. Visualization of selected normal modes of vibration: Na-LTA (left), carbon clathrate Mg8C46 (right) [3,4].
Table 1. Calculated and measured positions of selected bands in FIR spectra of bismuth doped Mg2Si [5].
| Ab initio calculations (cm-1) | ||||||
| Mg2Si | 294 | |||||
| Mg64Si31Bi | 267 | 278 | 292 | 313 | 326 | 342 |
| Mg63BiSi32 | 263 | 329 | 341 | |||
| Mg64Si32Bi | 284 | 328 | ||||
| Experimental results (cm-1) | ||||||
| Mg2Si | 266 | 291 | 315 | 326 | 338 | |
| Mg64Si31.8Bi0.16 | 266 | 284 | 291 | 314 | 326 | 337 |
| Mg64Si31.68Bi0.32 | 266 | 280 | 292 | 314 | 326 | 339 |
| Mg64Si31.52Bi0.48 | 265 | 280 | 293 | 318 | 327 | 338 |
| Mg64Si31.36Bi0.64 | 266 | 280 | 291 | 314 | 326 | 338 |

